Population Demographics 2000 Census 2003 EST 2008 PJ 1990-2000 2003-2008
Total Population 18,974 19,612 20,596 23.30% 5.00%
Population Density (Pop/Sq Mi) 71.5 73.9 77.7 23.30% 5.00%
Total Households 6,696 6,998 7,480 24.10% 6.90%
Population by Gender:
Male 49.80% 9,748 51.40% 10,109 51.45% 10,657 51.70% 27.30% 5.40%
Female 50.20% 9,226 48.60% 9,503 48.50% 9,939 48.30% 19.40% 4.60%
Population by Race/Ethnicity
White 56.90% 9,835 51.80% 10,145 51.70% 10,623 51.60% 12.40% 4.70%
Black 42.40% 7,820 41.20% 8,111 41.40% 8,559 41.60% 19.90% 5.50%
American Indian or Alaska Native 0.10% 57 0.30% 60 0.30% 64 0.30% 256.30% 6.70%
Asian/Pacific Islander 0.00% 19 0.10% 17 0.10% 18 0.10% 216.70% 5.90%
Some Other Race 0.60% 1,091 5.80% 1,120 5.70% 1,165 5.70% 1060.60% 4.00%
Two or More Races 152 0.80% 157 0.80% 165 0.80% 5.10%
Hispanic Ethnicity 1.10% 1,511 8.00% 1,984 10.10% 2,752 13.40% 794.10% 38.70%
Not Hispanic or Latino 98.90% 17,463 92.00% 17,628 89.90% 17,844 86.60% 14.80% 1.20%
Population by Age
0 to 4 6.50% 1,321 7.00% 1,265 6.50% 1,259 6.10% 32.20% -0.50%
5 to 13 13.30% 2,345 12.40% 2,410 12.30% 2,389 11.60% 14.40% -0.90%
14 to 17 6.10% 1,126 5.90% 1,084 5.50% 1,102 5.40% 19.30% 1.70%
18 to 24 9.10% 1,780 9.40% 1,875 9.60% 1,952 9.50% 26.80% 4.10%
25 to 34 17.60% 2,773 14.60% 2,777 14.20% 2,777 13.50% 2.40% 0.00%
35 to 44 15.20% 3,095 16.30% 2,994 15.30% 2,904 14.10% 27.80% -3.00%
45 to 54 10.30% 2,539 13.40% 2,800 14.30% 3,095 15.00% 76.10% 10.50%
55 to 64 9.50% 1,701 9.00% 1,935 9.90% 2,367 11.50% 32.50% 22.30%
65 to 74 7.50% 1,260 6.60% 1,328 6.80% 1,500 7.30% 15.30% 13.00%
75 to 84 3.90% 764 4.00% 827 4.20% 916 4.40% 39.00% 10.80%
85+ 0.90% 317 1.60% 270 1.40% 335 1.60% 126.40% 5.70%
Median Age:
Total Population 35.5 36.4 37.8
Households by Income 2000 Census 2003 EST 2008 PJ 1990-2000 2003-2008
$0 - $15,000 32.80% 1,655 24.70% 1,648 23.50% 1,598 21.40% -6.80% -3.00%
$15,000 - $24,999 21.30% 1,024 15.30% 1,007 14.40% 988 13.20% -12.40% -1.90%
$25,000 - $34,999 17.00% 1,025 15.30% 978 14.00% 884 11.80% 6.50% -9.60%
$35,000 - $49,999 17.20% 1,209 18.10% 1,285 18.40% 1,378 18.40% 38.80% 4.60%
$50,000 - $74,999 9.80% 1,154 17.20% 1,296 18.50% 1,528 20.40% 145.90% 17.90%
$75,000 - $99,999 1.20% 400 6.00% 466 6.70% 574 7.70% 595.50% 23.20%
$100,000 - $149,999 0.50% 153 2.30% 224 3.20% 397 5.30% 796.00% 77.20%
$150,000 + 0.30% 76 1.10% 94 1.30% 133 1.80% 422.20% 41.50%
Average Hhld Income $38,133 $46,145 $51,007 40.90% 10.50%
Median Hhld Income $31,892 $33,747 $37,495 39.70% 11.10%
Per Capita Income $13,488 $16,466 $18,525 44.40% 12.50%
Employment and Business

2000 Census

2003 EST

2008 PJ

1990-2000 2003-2008
Age 16 + Population

14,753

15,413

16,409

24.40% 6.50%
Employed 58.60% 7,879 53.40% 8,215 53.30% 8,719 53.10% 13.30% 6.10%
Unemployed 3.80% 619 4.20% 647 4.20% 691 4.20% 37.60% 6.80%
In Armed Forces 0.10% 15 0.10% 17 0.10% 19 0.10% 114.30% 11.80%
Not In Labor Force 37.50% 6,240 42.30% 6,534 42.40% 6,980 42.50% 40.40% 6.80%
Number of Employees (Daytime Pop 2,733
Number of Establishments 294
Emp in Blue Collar Occupations 4,456 57.70%
Emp in White Collar Occupations 3,272 42.30%
Housing Units

2000 Census

2003 EST

2008 PJ

1990-2000 2003-2008
Total Housing Units

7,368

7,701

8,231

24.00% 6.90%
Owner Occupied 63.80% 5,001 67.90% 5,316 69.00% 5,819 70.70% 31.80% 9.50%
Renter Occupied 26.90% 1,695 23.00% 1,682 21.80% 1,661 20.20% 5.80% -1.20%
Vacant 9.20% 672 8.40% 703 9.10% 751 9.10% 22.40% 6.80%
Vehicles Available

2000 Census

2003 EST

2008 PJ

1990-2000 2003-2008
Average Vehicles Per Household 1.83 1.83 1.84 1.80% 0.60%
0 Vehicles Available 10.50% 661 9.90% 709 10.10% 709 9.50% 16.40% 0.00%
1 Vehicle Available 30.10% 2,151 32.10% 2,237 32.00% 2,372 31.70% 32.30% 6.00%
2+ Vehicles Available 59.40% 3,884 58.00% 4,082 58.30% 4,399 58.80% 21.10% 7.80%
Marital Status

2000 Census

2003 EST

2008 PJ

1990-2000 2003-2008
Age 15+ Population 15,011 16,595 16,332 24.00% -1.60%
Married, Spouse Present 52.50% 7,131 47.50% 7,639 46.00% 7,574 46.40% 12.30% -0.90%
Married, Spouse Absent 5.00% 1,325 8.80% 1,881 11.30% 1,542 9.40% 116.90% -18.00%
Divorced 6.20% 996 6.60% 1,378 8.30% 1,357 8.30% 32.30% -1.50%
Widowed 9.50% 1,300 8.70% 1,099 6.60% 1,171 7.20% 13.00% 6.60%
Never Married 26.80% 4,259 28.40% 4,598 27.70% 4,688 28.70% 31.40% 2.00%
Educational Attainment

2000 Census

2003 EST

2008 PJ

1990-2000 2003-2008
Age 25+ Population 12,052 12,978 13,894 20.70% 7.10%
Grade K-9 18.60% 1,630 13.50% 1,719 13.20% 1,855 13.40% -12.20% 7.90%
Grade 9 - 12 30.80% 4,296 35.60% 4,506 34.70% 4,835 34.80% 39.90% 7.30%
High School Graduate 30.80% 4,296 35.60% 4,506 34.70% 4,835 34.80% 39.90% 7.30%
Some College, No Degree 14.20% 2,123 17.60% 2,208 17.00% 2,351 16.90% 49.60% 6.50%
Associates Degree 5.40% 680 5.60% 710 5.50% 754 5.40% 26.40% 6.20%
Bachelor's Degree 6.20% 629 5.20% 644 5.00% 672 4.80% 1.50% 4.30%
Graduate Degree 2.70% 384 3.20% 392 3.00% 411 3.00% 42.80% 4.80%

Source: Demographics Now SRC